Alliance Partners
Below you can find a full list of our Alliance Partners, sortable by Continent, Name, Country and Website. You can also search the list if you’re looking for something specific. The list is current as of 26th July 2024, if you find any errors or omissions please do let us know, thank you!
Continent: | Organisation: | Based in: | Operating in: | Website: |
---|---|---|---|---|
Africa | Adam Foundation | Cameroon | Cameroon | |
Africa | African Conservation Foundation | UK, Cameroon | Cameroon, Mozambique, Kenya, Uganda, Nigeria, DR Congo, Chad, Malawi, South Africa, Angola | |
Africa | Cheetah Conservation Fund | USA, Namibia | Namibia | |
Africa | Conserve Global | UK, Zambia | Zambia, Cameroon, Mozambique, Namibia | |
Africa | Distant Object Films | UK | UK | |
Africa | Elgon Wildlife Conservation / Endangered Wildlife Conservation Organisation | Uganda | ||
Africa | Endangered Wildlife Trust | South Africa | South Africa | |
Africa | Enonkishu Conservancy | Tanzania | Tanzania | |
Africa | Ferncliffe | South Africa | South Africa | |
Africa | Global Humane Conservation Fund of Africa | South Africa | South Africa | |
Africa | Great Plains Conservation | USA | Zimbabwe, Botswana, Kenya | |
Africa | Mali Elephant Project | UK | Mali | |
Africa | MKAAJI MPYA asbl | Democratic Republic of Congo | Democratic Republic of Congo | |
Africa | Natural Capital Foundation | Mauritius | Zimbabwe, Zambia, Kenya | |
Africa | One Nature Films | South Africa | South Africa | |
Africa | Operation Songamanzi Youth Movement | South Africa | South Africa | |
Africa | Peace Parks Foundation | South Africa | Zambia, Malawi, Mozambique, Zimbabwe | |
Africa | Rewild Africa | South Africa | South Africa | |
Africa | Rewilding Southern Africa Magazine | South Africa | South Africa | |
Africa | Rio Gorongosa | Mozambique | South Africa | |
Africa | Rwenzori Founders | Uganda | Uganda | |
Africa | Samara Karoo Reserve | South Africa | South Africa | |
Africa | Save The Elephants | UK | Kenya | |
Africa | SOS Biodiversity | Benin | Benin | |
Africa | Wilderness Foundation Africa and Wilderness Foundation Global | UK | South Africa | |
Africa | Wilderness Leadership School | South Africa, Botswana | South Africa, Botswana | |
Asia | Pakistan Environment Trust | Pakistan | Pakistan | |
Asia | Action for Protection of Wild Animals (APOWA) | India | India | |
Asia | Altyn Dala Conservation Initiative and ACBK - Association for the Conservation of Biodiversity of Kazakhstan | Kazakhstan | Kazakhstan | |
Asia | Balipara Foundation | India | India | |
Asia | Bamboo Forest | India | India | |
Asia | Chinese Felid Conservation Alliance | China | China | |
Asia | Dusty Foot Foundation | India | India | |
Asia | Edhkwehlynawd Botanical Refuge Centre Trust | India | India | |
Asia | IamGurgaon | India | India | |
Asia | India Climate Collaborative | India | India | |
Asia | Junglescapes | India | ||
Asia | Junglo | Indonesia | Bali | |
Asia | Nityata River Otter Conservancy | India | India | |
Asia | Planet Indonesia | Indonesia | ||
Asia | Raintree Foundation | India | India | |
Asia | Sanctuary Asia Magazine | India | India | |
Asia | SEE Foundation | China | China | |
Asia | SNHC India - Society of Nature Healers, Conservators and Local Tourism Development | India | India | |
Asia | Tata Trusts | India | India | |
Asia | The Corbett Foundation | India | India | |
Asia | TOF Tigers | India | India | |
Asia | Trees of Delhi | India | India | |
Asia | Walk for water | India | India | |
Asia | Wild Wonders of China | Netherlands, China | Netherlands, China | |
Asia | Wildlife Conservation Trust | India | India | |
Asia | Wildlife Trust of India | India | India | |
Asia | Yellow Sea Wetland Institute | China | China | |
Central / South America | AMAP Brazil | Brazil, Germany | Brazil | |
Central / South America | Araguia - Instituto Araguaia de Proecao Ambiental | Brazil | Brazil | |
Central / South America | Associacao Sociocultural Yawanawa, ASCY | Brazil | Brazil | |
Central / South America | Belize Bird Rescue | Belize | Belize | |
Central / South America | Black Jaguar Foundation | Brazil | Brazil | |
Central / South America | Danielle Moreira | Brazil | Brazil | |
Central / South America | Ecosistemas Argentinos | Argentina | Argentina | |
Central / South America | Felinos do Aguaí Institute | Brazil | Brazil | |
Central / South America | Fundacion IBAPP | Argentina | Argentina | |
Central / South America | Guanacaste Dry Forest Conservation Fund | Costa Rica | Costa Rica | |
Central / South America | Instituto Fauna Brasil | Brazil | Brazil | |
Central / South America | Instituto Homem Pantaneiro | Brazil | Brazil | |
Central / South America | Instituto Serra do Tangará | Brazil | Brazil | |
Central / South America | Marbrasil | Brazil | Brazil | |
Central / South America | Ofrenda A'bunna | Colombia | Colombia | |
Central / South America | OSA Conservation | Costa Rica | Costa Rica | |
Central / South America | Patagon Journal | Chile | Chile | |
Central / South America | Pro Tapier Institute | Brazil | Brazil | |
Central / South America | Proyecto Ecoparque Interactivo, Buenos Aires City Government | Argentina | Argentina | |
Central / South America | Rapa Nui MPA | Chile | Chile | |
Central / South America | Reforestamos | Mexico | Mexico | |
Central / South America | Rewilding Argentina | Argentina | Argentina | |
Central / South America | Rewilding Chile | Chile | Chile | |
Central / South America | Sociedale de Pesquisa em Vida Selvagem (SPVS) | Brazil | Brazil | |
Central / South America | Terra Habitus | Mexico | Mexico | |
Central / South America | Tompkins Conservation | Chile | Chile | |
Central / South America | Unidos para la Conservacion AC | Mexico | Mexico | |
Central / South America | V5 Initiative (Porokata) | Venezuela | Venezuela | |
Central / South America | Wildtracks | Belize | Belize | |
Europe | Menorca Preservation Trust | Spain | Spain | |
Europe | ARK Nature Foundation | Netherlands | Netherlands | |
Europe | Beaver Trust | UK | UK | |
Europe | Blue Finance | France | Philippines, Belize, Indonesia, Zanzibar | |
Europe | Bunloit rewilding | Scotland | Scotland | |
Europe | Carpathia European Wilderness Reserve | Romania | Romania | |
Europe | Citizen Zoo - Rewilding our Future | UK | UK | |
Europe | Climate Action North | UK | UK | |
Europe | Credit Nature Ltd | UK | UK | |
Europe | Deutsche Umwelthilfe | Germany | Germany | |
Europe | Dunsany Nature Reserve | Ireland | Ireland | |
Europe | Embercombe retreat centre | UK | UK | |
Europe | European Wilderness Society | Austria | Austria | |
Europe | Heal Rewilding | UK | UK | |
Europe | Highlands Rewilding | Scotland | Scotland | |
Europe | Irish Trees | Ireland | Ireland | |
Europe | Kent Wildlife Trust | UK | UK | |
Europe | Knepp Wildland Foundation | UK | UK | |
Europe | Miljöinformation | Sweden | Sweden | |
Europe | Nattergal | UK | UK | |
Europe | Our Seas | Scotland | Scotland | |
Europe | Pleistocene & Permafrost Foundation non-profit UG | Germany | Russia | |
Europe | Rewilding Britain | UK | UK | |
Europe | Rewilding Europe | Netherlands | Albania, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Finland, France, Germany, Greence, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Poland, Portugal, Romania, Russian Federation, Slovakia, Slovenia, Spain, Sweden, Switzerland, England, Scotland, Ukraine | |
Europe | Rewilding Oder Delta | Germany, Poland | Germany, Poland | |
Europe | Rewilding Portugal | Portugal | Portugal | |
Europe | Rewilding Successes and Ecological Citizen magazine | Scotland | Scotland | |
Europe | Rewilding Sweden | Sweden | Sweden | |
Europe | Scotland: the Big Picture | Scotland | Scotland | |
Europe | Terra Institute | Italy | Italy | |
Europe | The European Nature Trust | Scotland | Scotland | |
Europe | Trees For Life | Scotland | Scotland | |
Europe | True Nature Foundation | Netherlands | Netherlands | |
Europe | Whole Wild World | Portugal | Portugal | |
Europe | Wild Europe | Netherlands | Europe | |
Europe | Wild Wonders of Europe | Netherlands | Netherlands | |
Europe | Wildland Research Institute, Leeds University | UK | UK | |
Europe | Wildwood Trust | UK | UK | |
Europe | Youngwilders | UK | UK | |
Europe | ZERO - Associação Sistema Terrestre Sustentável | Portugal | Portugal | |
Europe | Real Wild Estates | UK | UK | |
Global / Multi Continent | C40 Cities | UK | Ivory Coast, Ghana, Ethiopia, South Africa, Senegal, Tanzania, Sierra Leone, Nigeria, Kenya, China, New Zealand, Thailand, Vietnam, Indonesia, Malaysia, Australia, Philippines, Republic of Korea, Singapore, Japan, The Nethlands, Greece, Spain, Germany, Denmark, Turkey, Portugal, UK, Italy, Norway, France, Sweden, Israel, Poland, Colombia, Argentina, Brazil, Mexico, Peru, Ecuador, Chile, USA, Canada, India, Jordan, Bangladesh, UAE, Pakistan | |
Global / Multi Continent | CoalitionWILD | USA | Global | |
Global / Multi Continent | Conservation Beyond Borders | USA | Uganda, Zimbabwe, South Africa, Rwanda, Senegal, Namibia, India Vietnam | |
Global / Multi Continent | Conservation Capital | UK | Panama, Brazil, Senegal, Guinea Bissau, Guinea, Liberia, Ivory Coat, Benin, Burkina Fasso, Gabon, Ethipia, Democratic Republic of Congo, Republic of Congo, Seychelles, Bengladesh, Nepal, Armenia, Ukraine, Belarus, Slovakia, Poland, Croatia, Italy, Portugal, Spain, France, Netherlands, UK, Romania | |
Global / Multi Continent | Conservation Without Borders | UK | South Africa, Rwanda, Uganda, Zimbabwe, Kenya, Namibia, Senegal, India | |
Global / Multi Continent | EarthToday / Union of Nature | Israel, Netherlands | Israel, Netherlands | |
Global / Multi Continent | Hempel Foundation | Denmark | Madagascar, Sudan, Tanzania, Brasil, Uganda, Rwanda, Ecuador, DRC, Paraguay, Cameroon, Indonesia | |
Global / Multi Continent | HFF Nature | USA | USA | |
Global / Multi Continent | IFAW | USA | USA, Canada, Caribbean, Haiti, Jamaca, Brasil, Uganda, Guaya, Congo, Mexico, Iceland, Norway, UK, Germany, Australia, Belgium, Benin, Zimbabwe, Malawi, Zambia, Burkina Faso, Tanzania, Kenya,Saudi Arabia, Myanmar, India, Indonesia, China, Philippines, Malaysia, | |
Global / Multi Continent | IUCN Rewilding Thematic Group | UK | UK | |
Global / Multi Continent | Mighty Earth | USA | Cameroon, Côte d’Ivoire, Ghana, Indonesia, Japan, France, Spain, Netherlands, UK, Brazil | |
Global / Multi Continent | Mossy Earth | UK | US, Argentina, Namibia, Madagascar, São Tomé and Príncipe, The Selvagens Islands,Portugal, Spain, Italy, Coatia, Bosnia and Herzegovina,Slovakia, Romania, Ireland, Scotland, | |
Global / Multi Continent | Nature Needs Half | USA | Russia, Slovakia, South Africa, Spain, Sri Lanka, India, Switzerland, Sweden, Vietnam, Turkey; USA, UK, Tanzania, Madagascar, Malawi, Mali, Mexico, Mongolia, Mozambique, Nepal, New Zealand, Norway, OMan, Peru, Philipines, Belize, Kenya, Japan, Italy, China, Chile, Cameroon, Bulgaria, Brazil, Botswana, Bhutan, Belgium, Bengladesh, Austria, Croatia, Colombia, DRC, ISrael, Indonesia, Hungary, Haiti, Germnay, Gabon, France, Finland, Fiji, Australia, Argentina, Canada | |
Global / Multi Continent | OceanWise | Canada | Canada, Chile | |
Global / Multi Continent | Open Forests | Switzerland | Global | |
Global / Multi Continent | Re:wild | USA | USA, Canada, Mexico, Argentina, Brazil, CHile, Bolivia, Peru, Ecuador, Colombia, Suriname, Guyana, Uruguay, Venezuela, Costa Rica, Guatemala, Honduras, Belize, El Salvador, Nicaragua, Panama, UK, Spain, Portugal, Italy, Greece, Tunisia, Mauritania, Senegal, Ginea Bissau, Guinea, Liberia, Ivory Coast, Ghana, Burkina Fasso, Togo, Benin, Nigeria, Niger, Chad, Sudan, Ethiopia, Kenya, Uganda, South Sudan, Central African Republic, Republic of the COngo, DRC, Cameroon, Gabon, Tanzania, Mozambique, Zimbabwe, Zambia, Angola, Namibia, Botswana, South Africa, Mozambique, Madagascar, Kazakhstan, Mongolia, China, Pakistan, INdia, Nepal, Burma, Thailand, Laos, Vietnam, Cambodia, Philippines, Sri Lanka, Indonesia, Malaysia, Papua New Guinea, Australia, New Caledonia, New Zealand | |
Global / Multi Continent | Save the World's Rivers | USA | USA | |
Global / Multi Continent | SUGi Project - Urban mini forests | USA | UK, USA, France, Spain, Greece, Romania, Belgium, Germany, Denmark, Lebanon, Colombia, Chile, Brazil, Kenya, Cameroon, Australia, Japan, China, Pakistan, India, Thailand | |
Global / Multi Continent | The Conservation Collective | UK | Global | |
Global / Multi Continent | Whale and Dolphin Conservation | UK, Germany, USA, Australia | Global | |
Global / Multi Continent | WILD Foundation | USA | USA, Canada, Mexico, Chile, Bolivia, Peru, Ecuador, Colombia, Panama, South Africa, Botswana, Zimbabwe, Kenya, DRC, Niger, Nigeria, Mali, Sudan, Spain, Italy, UK, Iceland, Belgium, The Nethrlands, Lithuania, Russia, India, Pakistan, Australia, Taiwan | |
Global / Multi Continent | Wilderness Foundation UK | UK | UK, Europe, South Africa | |
Global / Multi Continent | Ocean Science Consulting | UK | Global | |
Middle East | Royal Commission for Alula | Saudi Arabia | Saudi Arabia | |
Middle East | Atazis (an Iranian National NGO) | Iran | Iran | |
North America | MIT | USA | ||
North America | Rewildology | USA | USA | |
North America | Adirondack Council | USA | USA | |
North America | American Prairie Reserve | USA | USA | |
North America | Biophilia Foundation | USA | USA | |
North America | Canadian Parks and Wilderness Society, CPAWS | Canada | Canada | |
North America | Center for Biological Diversity | USA | USA | |
North America | Centre for Humans and Nature | USA | USA | |
North America | Conservation Biology Institute | USA | Global | |
North America | Essex Editions | USA | USA | |
North America | Global Center for Indigenous Leadership and Lifeways | USA | USA | |
North America | Grupo Ecologico Sierra Gorda | Mexico | Mexico | |
North America | Harvey Locke Conservation Inc. | Canada, US | Canada, US | |
North America | Healthy Ocean Coalition | USA | USA | |
North America | Horse Chestnut Winds | USA | USA | |
North America | ICCF (International Conservation Caucus) Group | USA | USA | |
North America | ICFC (International Conservation Fund Canada) | Canada | Canada | |
North America | Inland Oceans Coalition | USA | USA | |
North America | Kentucky Natural Lands Trust | USA | USA | |
North America | NorthEast Wilderness Trust | USA | USA | |
North America | One Earth | USA | USA | |
North America | Re-wilding Initiative | USA | USA | |
North America | Remedy Permaculture Design | USA | USA | |
North America | Rewild New Jersey Community Cooperative | USA | USA | |
North America | Rewilding America Now | USA | USA | |
North America | Rewilding Institute | USA | USA | |
North America | Rewilding Magazine | USA, Canada | USA, Canada | |
North America | Ruta Monarca | Mexico | Mexico | |
North America | Save our Shores | USA | USA | |
North America | Save the Colorado and Save the World's Rivers | USA | USA | |
North America | Southern Plains | USA | USA | |
North America | Stable Planet Alliance | USA | USA | |
North America | Wyoming Wilderness Association | USA | USA | |
North America | Yellowstone to Yukon Conservation Initiative | USA | USA | |
Oceania | Bush Heritage Australia | Australia | Australia | |
Oceania | Gondwana Link | Australia | Australia | |
Oceania | Great Eastern Ranges | Australia | Australia | |
Oceania | Human Nature Projects | Australia | Australia | |
Oceania | People and Parks Foundation | Australia | Australia | |
Oceania | South Endeavour Trust | Australia | Australia | |
Oceania | The Forktree Project | Australia | Australia | |
Oceania | The Great Eastern Ranges | Australia | Australia | |
Oceania | For The Love of Wildlife | Australia | Australia | |
Oceania | Jane Goodall Institute Australia | Australia | Australia | |
Oceania | Rewilding Australia | Australia | Australia | |
Oceania | Wilderness Australia (formerly Colong Wilderness) | Australia | Australia |
34
Partners
in North America
41
Partners
in Europe
27
Partners
in Asia
29
Partners in
Central & South America
26
Partners
in Africa
2
Partners
in the
Middle East
12
Partners
in Oceana
+23
Global / Multi-Continent Partners
JOIN OUR ALLIANCE
We offer a free active partnership to rewilding organisations around the world.
By learning from others, supporting each other and campaigning together we can accelerate our inspiring movement.
Global Networking & Learning
Events Participation
Access to Tools & Resources
Funding Opportunities
Leadership Support